Sale!

Drake’s Bandanas | Navy ‘1977’ Archer Print Cotton Square Scarf – Mens

$ 123.50 $ 64.00

A neat square scarf, printed with a bold motif.100% CottonMade in Italy …

In stock

SKU: B-2718/CG240411 Categories: , Tag:

Description

A neat square scarf, printed with a bold motif.100% CottonMade in Italy

Reviews

There are no reviews yet.

Be the first to review “Drake’s Bandanas | Navy ‘1977’ Archer Print Cotton Square Scarf – Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

CHORE JACKET

Size 36 38 40 42 44 46
Pit to pit 53.5 55.5 57.5 59.5 61.5 63.5
Shoulder to shoulder 44.2 46.2 48.2 50.2 52.2 54.2
Shoulder to cuff 63 64 65 66 67 68
Base of collar to hem 70.3 71.3 72.3 73.3 74.3 75.3

CLASSIC BLAZER

Size 36 38 40 42 44 46
Pit to pit 51 53 55 57 59.3 61.8
Shoulder to shoulder 44.4 45.6 46.8 48 49.2 50.4
Shoulder to cuff 63.1 63.8 64.5 65.2 65.9 66.6
Base of collar to hem 74 75 76 77 78.5 80

SHAWL COLLAR CARDIGAN

Size 36 38 40 42 44 46
Pit to pit 47 49 51 53 55 58
Shoulder to shoulder 40 41 42 43 44 45
Shoulder to cuff 63 64 65 66 67 68
Base of collar to hem 63 64.5 66 67.5 70 71.5

PYJAMA BOTTOMS

SIZE XS S M L XL XXL
Inseam 77 77 77 77 77 77
Half waist 32.5 35 37.5 41.2 45 48.7
Front rise 24.4 25.4 26.5 27.5 28.6 29.5

FIVE-POCKET TROUSERS

SIZE 28 29 30 31 32 33 34 35 36 37 38 39 40
Inseam 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
Half Waist 37.5 38.8 40.0 41.3 42.5 43.8 45.0 46.3 47.5 48.8 50.0 51.3 52.5
Half Hem 18.7 19.0 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3
Rise 29.4 29.8 30.1 30.5 30.8 31.2 31.5 31.9 32.2 32.6 32.9 33.3 33.6

HOODED SWEATSHIRT

Size 34 36 38 40 42 44 46 48 50
Pit to pit 52 54 56 58 60 62 64 66 68
Shoulder to cuff 83.5 84 84.5 85 85.5 86 86.5 87 87.5
Total Length 61.5 63.5 65.5 67.5 69.5 71.5 73.5 75.5 77.5

PYJAMA SHIRTS

SIZE XS S M L XL XXL
Pit to pit 51 53 55 58 61 64
Shoulder to shoulder 48 49 50 51.5 53 54.5
Shoulder to cuff 59 60 61 62.5 64 64.5
Side neck point to hem 71.2 72.2 73.2 74.7 76.2 77.7

REGULAR SHIRT

Size 14.5 15 15.5 15.75 16 16.5 17 17.5 18
Pit to pit 53 55.5 58 59.25 60.5 63 65.5 68 70.5
Shoulder to shoulder 42.2 43.4 44.6 45.2 45.8 47 48.2 49.4 50.6
Shoulder to cuff 65.1 65.7 66.3 66.6 66.9 67.5 68.1 68.7 69.3
Base of collar to hem 80.8 81.4 82 82.3 82.6 83.2 83.8 84.4 85

CASUAL SHIRTS

SIZE XS S M L XL XXL
Chest 50.5 55.5 59.25 63 68 70.5
Waist 44 49 52.75 56.5 61.5 64
Seat 46 52 54.75 58.5 63.5 66
Centre Back Length 75.2 75.8 77 78.2 79.4 80
Across Back 40.4 41.6 44 46.4 48.8 50
Sleeve Length 84.4 85.6 88 90.4 92.4 94

OVERSHIRT

Size XS S M L XL XXL
Pit to pit 52.5 55 57.5 62.5 65 70
Shoulder to shoulder 42.6 43.8 45 47.4 48.6 51
Shoulder to cuff 65 65.6 66.2 67.4 68 69.2
Base of collar to hem 73.8 74.4 75 76.2 76.8 78

BELT

Size S M L XL
Full Length 13 15 16 17
Length to Middle Hole 12 13 14 15

FOOTWEAR

UK Size  US Size  EU Size 
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 42.5
9 9.5 43
9.5 10 44
10 10.5 44.5
10.5 11 45
11 11.5 46
11.5 12 46.5
12 12.5 47
12.5 13 47.5
13 13.5 48